<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macromolecular Modeling Blog ™ &#187; News</title>
	<atom:link href="http://rosettadesigngroup.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosettadesigngroup.com/blog</link>
	<description>Trading tips and news on modeling proteins, DNA, RNA, small molecules, folding, docking, design.....</description>
	<lastBuildDate>Wed, 14 Dec 2011 15:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Protein design: breaks gluten, wins iGEM2011</title>
		<link>http://rosettadesigngroup.com/blog/921/protein-design-breaks-gluten-wins-igem2011/</link>
		<comments>http://rosettadesigngroup.com/blog/921/protein-design-breaks-gluten-wins-igem2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:47:02 +0000</pubDate>
		<dc:creator>Nir London</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[FoldIt]]></category>
		<category><![CDATA[Gluten]]></category>
		<category><![CDATA[iGEM]]></category>
		<category><![CDATA[Protein design]]></category>
		<category><![CDATA[Rosetta]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=921</guid>
		<description><![CDATA[An undergraduate group of students from the University of Washington, managed to redesign an enzyme to efficiently break down a model peptide for Gluten, achieving an increase in activity of hundreds fold over the only current clinically tested treatment for Gluten intolerance - Winning iGEM2011. All this, over the summer. Oh, and they also managed to produce Diesel in E. Coli.]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/921/protein-design-breaks-gluten-wins-igem2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PLoS ONE Rosetta Collection</title>
		<link>http://rosettadesigngroup.com/blog/865/a-plos-one-rosetta-collection/</link>
		<comments>http://rosettadesigngroup.com/blog/865/a-plos-one-rosetta-collection/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:07:57 +0000</pubDate>
		<dc:creator>Nir London</dc:creator>
				<category><![CDATA[Literature Reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[Enzyme Design]]></category>
		<category><![CDATA[FlexPepDock]]></category>
		<category><![CDATA[Puzzels]]></category>
		<category><![CDATA[Rosetta]]></category>
		<category><![CDATA[RosettaCon]]></category>
		<category><![CDATA[RosettaCon 2011]]></category>
		<category><![CDATA[RosettaCon11]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=865</guid>
		<description><![CDATA[Three articles recently published in PLoS ONE are the harbinger of a RosettaCon 2010 PLoS one collection. How do you design a new enzyme from scratch? How do you model peptide binding with almost no prior information? And what puzzles CAN'T Rosetta solve?]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/865/a-plos-one-rosetta-collection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rosetta 3.2 Released</title>
		<link>http://rosettadesigngroup.com/blog/828/rosetta-3-2-released/</link>
		<comments>http://rosettadesigngroup.com/blog/828/rosetta-3-2-released/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 18:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[3.2]]></category>
		<category><![CDATA[Rosetta]]></category>
		<category><![CDATA[Rosetta Commons]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=828</guid>
		<description><![CDATA[Rosetta 3.2 is the first rosetta release in over a year and is chock-full of new features. Get your (free for academia) copy at: www.rosettacommons.org/software and find the new and improved documentation at: www.rosettacommons.org/manuals/archive/rosetta3.2_user_guide What&#8217;s new in Rosetta 3.2 ? &#8220;Automatic&#8221; Comparative Modeling: build structural models of proteins using one or more known structures as [...]]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/828/rosetta-3-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 down, few more thousands to go</title>
		<link>http://rosettadesigngroup.com/blog/775/1000-down-thousands-to-go/</link>
		<comments>http://rosettadesigngroup.com/blog/775/1000-down-thousands-to-go/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 10:38:32 +0000</pubDate>
		<dc:creator>Nir London</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[JmjD2C]]></category>
		<category><![CDATA[pdb]]></category>
		<category><![CDATA[SGC]]></category>
		<category><![CDATA[Structural Genomics]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=775</guid>
		<description><![CDATA[Congratulations, the Structural Genomics Consortium just released the 1000th high resolution protein structure!]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/775/1000-down-thousands-to-go/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Membrane Protein Structural Dynamics Consortium</title>
		<link>http://rosettadesigngroup.com/blog/757/membrane-protein-structural-dynamics-consortium/</link>
		<comments>http://rosettadesigngroup.com/blog/757/membrane-protein-structural-dynamics-consortium/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Eduardo Perozo]]></category>
		<category><![CDATA[Membrane]]></category>
		<category><![CDATA[NIGMS]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=757</guid>
		<description><![CDATA[NIGMS (National Institue of General Medical Sciences) announced a 'glue grant' to support an interdisciplinary team of scientists who will use state-of-the-art biophysical and computational methods to understand how the structure and movement of membrane proteins determine their functions. NIGMS will fund the project through a glue grant totaling $22.5 million over 5 years. Glue grants are so named because they bring together large, interdisciplinary teams of scientists. This project, called the Membrane Protein Structural Dynamics Consortium, includes investigators from 14 institutions in four different countries.]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/757/membrane-protein-structural-dynamics-consortium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What will become of PyMOL?</title>
		<link>http://rosettadesigngroup.com/blog/545/pymol-schrodinger/</link>
		<comments>http://rosettadesigngroup.com/blog/545/pymol-schrodinger/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:25:42 +0000</pubDate>
		<dc:creator>Nir London</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PyMOL]]></category>
		<category><![CDATA[Schrödinger]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Warren DeLano]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=545</guid>
		<description><![CDATA[Schrödinger announced several days ago that it has reached an agreement with the estate of the late Dr. Warren L. DeLano to continue the development, support, and sales of the PyMOL software package. PyMOL is well known to all of us in the field and is perhaps the most widely used and loved molecular visualization [...]]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/545/pymol-schrodinger/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to detect a forged PDB</title>
		<link>http://rosettadesigngroup.com/blog/526/how-to-detect-a-forged-pdb/</link>
		<comments>http://rosettadesigngroup.com/blog/526/how-to-detect-a-forged-pdb/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 10:54:10 +0000</pubDate>
		<dc:creator>Nir London</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[1BEF]]></category>
		<category><![CDATA[forged]]></category>
		<category><![CDATA[Gerard Kleywegt]]></category>
		<category><![CDATA[MolProbity]]></category>
		<category><![CDATA[pdb]]></category>
		<category><![CDATA[PROCHECK]]></category>
		<category><![CDATA[RosettaHoles]]></category>
		<category><![CDATA[StructureGate]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=526</guid>
		<description><![CDATA[Most of you probably heard about the recent retraction of some 12 structures (1BEF, 1CMW, 1DF9/2QID, 1G40, 1G44, 1L6L, 2OU1, 1RID, 1Y8E, 2A01, and 2HR0) from the PDB. Reported first by The University of Alabama at Birmingham and follwing by structural biology blogs as p212121 and ByteSizeBio - also known as "Structuregate". One question that arises is - was this preventable?]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/526/how-to-detect-a-forged-pdb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PyRosetta</title>
		<link>http://rosettadesigngroup.com/blog/473/pyrosetta/</link>
		<comments>http://rosettadesigngroup.com/blog/473/pyrosetta/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:56:55 +0000</pubDate>
		<dc:creator>Xavier Ambroggio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jeff Gray]]></category>
		<category><![CDATA[jeffrey gray]]></category>
		<category><![CDATA[JHU]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[Macromolecular modeling]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[PyMOL]]></category>
		<category><![CDATA[PyRosetta]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Rosetta]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=473</guid>
		<description><![CDATA[The Gray Lab at Johns Hopkins University has just released PyRosetta, a Python-based interactive platform for accessing the objects and algorithms within the Rosetta protein structure prediction suite. In addition to the code, the Gray Lab has put together a book that leads the reader through basics of protein structure and energetics to applications in [...]]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/473/pyrosetta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren DeLano has passed away, a terrible tragedy.</title>
		<link>http://rosettadesigngroup.com/blog/464/reports-of-warren-delano-passing-away-terrible-tragedy-if-true/</link>
		<comments>http://rosettadesigngroup.com/blog/464/reports-of-warren-delano-passing-away-terrible-tragedy-if-true/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:22:11 +0000</pubDate>
		<dc:creator>Xavier Ambroggio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DeLano]]></category>
		<category><![CDATA[DeLano Scientific]]></category>
		<category><![CDATA[DeLano Scientific LLC]]></category>
		<category><![CDATA[PyMOL]]></category>
		<category><![CDATA[Warren DeLano]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=464</guid>
		<description><![CDATA[We recently saw these posts reporting that Warren DeLano passed away on Tuesday: https://www.jiscmail.ac.uk/cgi-bin/webadmin?A2=CCP4BB;19EK9w;20091105105413-0800 http://www.macresearch.org/memoriam-warren-l-delano This is a terrible tragedy and our hearts go out to his family and friends. He was a truly incredible person whose work with PyMOL changed the face of molecular modeling. He also had a huge personal impact on our [...]]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/464/reports-of-warren-delano-passing-away-terrible-tragedy-if-true/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RosettaDock webinar &#8211; More dates available</title>
		<link>http://rosettadesigngroup.com/blog/327/rosettadock-webinar-more-dates-available/</link>
		<comments>http://rosettadesigngroup.com/blog/327/rosettadock-webinar-more-dates-available/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rosetta Design Group]]></category>
		<category><![CDATA[RosettaDock]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=327</guid>
		<description><![CDATA[As several participants were unable to attend Rosetta Design Group's current webinar due to time constraints. We're happy to announce additional times more suitable for participants from the west coast and from other countries.

Webinar I : May 4'th 8AM EST (original time and date)
Webinar II : May 4'th 1PM EST
Webinar III : May 11'th 8AM EST
Webinar IV : May 11'th 1PM EST]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/327/rosettadock-webinar-more-dates-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

