<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macromolecular Modeling Blog ™ &#187; Jobs</title>
	<atom:link href="http://rosettadesigngroup.com/blog/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosettadesigngroup.com/blog</link>
	<description>Trading tips and news on modeling proteins, DNA, RNA, small molecules, folding, docking, design.....</description>
	<lastBuildDate>Wed, 14 Dec 2011 15:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New opening at Intrexon</title>
		<link>http://rosettadesigngroup.com/blog/929/new-opening-at-intrexon/</link>
		<comments>http://rosettadesigngroup.com/blog/929/new-opening-at-intrexon/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:07:04 +0000</pubDate>
		<dc:creator>Xavier Ambroggio</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=929</guid>
		<description><![CDATA[Check out the Jobs Board for a new opening from Intrexon and others: http://rosettadesigngroup.com/blog/molecular-modeling-jobs/ Random Posts]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/929/new-opening-at-intrexon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Wanted</title>
		<link>http://rosettadesigngroup.com/blog/691/jobbs-wanted/</link>
		<comments>http://rosettadesigngroup.com/blog/691/jobbs-wanted/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Page]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=691</guid>
		<description><![CDATA[We launched a new Jobs page. If you're looking to hire - fill in the form at the top of the page. If you're looking for a molecular modeling job - search the jobs (posted in reverse chronological date) We hope this resource would help both employers and modelers. ]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/691/jobbs-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral fellow &#8211; Biotherapeutics @ Pfizer Inc.</title>
		<link>http://rosettadesigngroup.com/blog/678/postdoctoral-fellow-biotherapeutics-pfizer-inc/</link>
		<comments>http://rosettadesigngroup.com/blog/678/postdoctoral-fellow-biotherapeutics-pfizer-inc/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:54:11 +0000</pubDate>
		<dc:creator>Xavier Ambroggio</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[high performance grid computing]]></category>
		<category><![CDATA[Molecular modeling]]></category>
		<category><![CDATA[monoclonal antibodies]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[Post-docs]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[protein therapeutics]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=678</guid>
		<description><![CDATA[A postdoctoral researcher is sought to conduct fundamental computational research to understand molecular origins of aggregation in protein therapeutics, especially monoclonal antibodies and antibody based therapeutics. The research shall involve an inter-disciplinary mix of statistical analyses, bioinformatics, high performance grid computing, molecular biophysics, molecular modeling, and simulation techniques to advance our understanding of protein structure-function-aggregation [...]]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/678/postdoctoral-fellow-biotherapeutics-pfizer-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist in Computational Protein Design Position at Adimab</title>
		<link>http://rosettadesigngroup.com/blog/575/scientist-in-computational-protein-design-position-at-adimab/</link>
		<comments>http://rosettadesigngroup.com/blog/575/scientist-in-computational-protein-design-position-at-adimab/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:18:28 +0000</pubDate>
		<dc:creator>Xavier Ambroggio</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Adimab]]></category>
		<category><![CDATA[Antibody]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[biophysics]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[IgG]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=575</guid>
		<description><![CDATA[Please submit a resume and cover letter to hr@adimab.com. Description Adimab is looking for scientists with experience in computational protein design to join its Computational Biology group. Successful candidates will work on developing novel computational algorithms and software for rational structure-based design and optimization of antibody molecules and libraries. The computational effort will be closely [...]]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/575/scientist-in-computational-protein-design-position-at-adimab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

