<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macromolecular Modeling Blog ™ &#187; Events</title>
	<atom:link href="http://rosettadesigngroup.com/blog/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosettadesigngroup.com/blog</link>
	<description>Trading tips and news on modeling proteins, DNA, RNA, small molecules, folding, docking, design.....</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ISQBP 2010 &#8211; Folding and Recognition: Similarities and Differences</title>
		<link>http://rosettadesigngroup.com/blog/635/isqbp-2010-folding-and-recognition-similarities-and-differences/</link>
		<comments>http://rosettadesigngroup.com/blog/635/isqbp-2010-folding-and-recognition-similarities-and-differences/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Folding]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Quantum Biology]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=635</guid>
		<description><![CDATA[Where: Grand Hotel San Michele, Centraro, Italy

When: 14-16/06/2010

Abstract submission deadline: 21/05/2010

This meeting, which corresponds to the biennial conference organized by the President of the International Society of Quantum Biology and Pharmacology, aims at bringing together specialists from around the world, and from all areas of biomolecular simulation to look at recent progress and to identify the most important challenges facing the field in the coming years in terms of methodology and practical applications.]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/635/isqbp-2010-folding-and-recognition-similarities-and-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPRI: Selected Talks IV</title>
		<link>http://rosettadesigngroup.com/blog/612/capri-selected-talks-iv/</link>
		<comments>http://rosettadesigngroup.com/blog/612/capri-selected-talks-iv/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:52:38 +0000</pubDate>
		<dc:creator>Nir London</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Literature Reviews]]></category>
		<category><![CDATA[CAPRI]]></category>
		<category><![CDATA[FlexPepDock]]></category>
		<category><![CDATA[Ora Schueler-Furman]]></category>
		<category><![CDATA[Protein-peptide interactions]]></category>
		<category><![CDATA[Protein-Protein Docking]]></category>
		<category><![CDATA[Rosetta]]></category>
		<category><![CDATA[Xiaoqin Zou]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=612</guid>
		<description><![CDATA[This is the fifth and last post in the CAPRI series, summarizing the presentations of Xiaoqin Zou and Ora Schueler-Furman (Saving the best for last..), as provided by the speakers. I hope the CAPRI series was able to give a snapshot of the state of computational protein-protein docking and its community. I want to thank again to everyone that took part in the meeting and helped me with this series.]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/612/capri-selected-talks-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RosettaCon 2010</title>
		<link>http://rosettadesigngroup.com/blog/586/rosettacon-2010/</link>
		<comments>http://rosettadesigngroup.com/blog/586/rosettacon-2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:17:12 +0000</pubDate>
		<dc:creator>Nir London</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Rosetta]]></category>
		<category><![CDATA[Rosetta Conference]]></category>
		<category><![CDATA[RosettaCon]]></category>
		<category><![CDATA[RosettaCon 2010]]></category>
		<category><![CDATA[RosettaCon10]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=586</guid>
		<description><![CDATA[As in previous years, we would like to invite representatives of the pharma and biotech industry to participate in RosettaCon 2010. Take part in the workshops, seminars, and have an opportunity to meet the Rosetta Commons researchers. Get to know Rosetta from the inside. RosettaCon will take place during August 3-6 at the beautiful Sleeping Lady Mountain Retreat in Leavenworth, Washington, about 2.5 hours outside Seattle, in a dramatic mountain scenery - the only fitting environment for a scientific discussion really.]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/586/rosettacon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPRI: Selected Talks III</title>
		<link>http://rosettadesigngroup.com/blog/563/capri-selected-talks-iii/</link>
		<comments>http://rosettadesigngroup.com/blog/563/capri-selected-talks-iii/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:47:30 +0000</pubDate>
		<dc:creator>Nir London</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Literature Reviews]]></category>
		<category><![CDATA[Attract]]></category>
		<category><![CDATA[CAPRI]]></category>
		<category><![CDATA[Carlos Camacho]]></category>
		<category><![CDATA[Crowding]]></category>
		<category><![CDATA[Martin Zacharias]]></category>
		<category><![CDATA[Normal Modes]]></category>
		<category><![CDATA[Paul Bates]]></category>
		<category><![CDATA[Protein-Protein Docking]]></category>
		<category><![CDATA[SwarmDock]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=563</guid>
		<description><![CDATA[This is the fourth post in the CAPRI series, summarizing the presentations of Paul Bates, Martin Zacharias, and Carlos Camacho, as provided by the speakers. More to appear in the continuation of the series.]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/563/capri-selected-talks-iii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAPRI: Selected Talks II</title>
		<link>http://rosettadesigngroup.com/blog/551/capri-selected-talks-ii/</link>
		<comments>http://rosettadesigngroup.com/blog/551/capri-selected-talks-ii/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:08:05 +0000</pubDate>
		<dc:creator>Nir London</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Literature Reviews]]></category>
		<category><![CDATA[CAPRI]]></category>
		<category><![CDATA[EnsembleDock]]></category>
		<category><![CDATA[jeffrey gray]]></category>
		<category><![CDATA[Miriam Eisenstein]]></category>
		<category><![CDATA[MolFit]]></category>
		<category><![CDATA[Protein-Protein Docking]]></category>
		<category><![CDATA[RosettaDock]]></category>
		<category><![CDATA[SnugDock]]></category>
		<category><![CDATA[ZDOCK]]></category>
		<category><![CDATA[Zhiping Weng]]></category>
		<category><![CDATA[ZRANK]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=551</guid>
		<description><![CDATA[This is the third post in the CAPRI series, summarizing the presentations of Jeffrey Gray, Zhiping Weng, and Miriam Eisenstein, as provided by the speakers. More to appear in the continuation of the series.]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/551/capri-selected-talks-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona BioMed Conference &#8211; Intrinsically Disordered Proteins in Biomedicine</title>
		<link>http://rosettadesigngroup.com/blog/547/barcelona-biomed-conference-intrinsically-disordered-proteins-in-biomedicine/</link>
		<comments>http://rosettadesigngroup.com/blog/547/barcelona-biomed-conference-intrinsically-disordered-proteins-in-biomedicine/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[79890cde7c73ddb00fecb58d38478437]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Intrinsically disordered proteins]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[IUPs]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=547</guid>
		<description><![CDATA[A meeting for everyone that liked this post (17 Protein disorder prediction servers):
Dates: 4-6 October, 2010
Venue: Institut d’Estudis Catalans, Barcelona, Spain.
Registration deadline: July 15, 2010.]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/547/barcelona-biomed-conference-intrinsically-disordered-proteins-in-biomedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPRI: Selected Talks I</title>
		<link>http://rosettadesigngroup.com/blog/541/capri-selected-talks-i/</link>
		<comments>http://rosettadesigngroup.com/blog/541/capri-selected-talks-i/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:29:18 +0000</pubDate>
		<dc:creator>Nir London</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Literature Reviews]]></category>
		<category><![CDATA[Alexandre Bonvin]]></category>
		<category><![CDATA[CAPRI]]></category>
		<category><![CDATA[ClusPro]]></category>
		<category><![CDATA[DARS]]></category>
		<category><![CDATA[HADDOCK]]></category>
		<category><![CDATA[Julie Mitchell]]></category>
		<category><![CDATA[PIPER]]></category>
		<category><![CDATA[Protein-Protein Docking]]></category>
		<category><![CDATA[Replicopter]]></category>
		<category><![CDATA[Sandor Vajda]]></category>
		<category><![CDATA[SDU]]></category>
		<category><![CDATA[Stability]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=541</guid>
		<description><![CDATA[This is the second post in the CAPRI series, summarizing the presentations of Sandor Vajda, Alexandre Bonvin, and Julie Mitchell, as provided by the speakers. More to appear in the continuation of the series.]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/541/capri-selected-talks-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPRI or: What is the State of Protein-Protein Docking?</title>
		<link>http://rosettadesigngroup.com/blog/535/capri-state-of-protein-protein-docking/</link>
		<comments>http://rosettadesigngroup.com/blog/535/capri-state-of-protein-protein-docking/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:52:26 +0000</pubDate>
		<dc:creator>Nir London</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[CAPRI]]></category>
		<category><![CDATA[CASP]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Protein-Protein Docking]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=535</guid>
		<description><![CDATA[This is the first post in a series, summarizing the CAPRI (Critical Assessment of PRediction of Interactions) 4th Evaluation meeting. In this post I'll try to give a more personal perspective of the experiment results, the state and trends of computational protein-protein docking and the vibes behind the scenes. The next posts in the series will shortly summarize select talks from the meeting, kindly provided by the speakers.]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/535/capri-state-of-protein-protein-docking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://rosettadesigngroup.com/blog/512/happy-new-year-2/</link>
		<comments>http://rosettadesigngroup.com/blog/512/happy-new-year-2/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Greetings]]></category>
		<category><![CDATA[Karma]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=512</guid>
		<description><![CDATA[Another year went by, and there is still modeling work to be done. 2009 was a good year for the &#8220;Macromolecular Modeling Blog&#8221;. The number of subscribers almost quadrupled. We have several hundreds of twitter followers, and a twitter modelers list. And best of all we are still enjoying what we do. What will happen [...]]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/512/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBC&#8217;s 4th Annual Beyond Antibodies / Protein Engineering &amp; Design Conference</title>
		<link>http://rosettadesigngroup.com/blog/419/ibcs-4th-annual-beyond-antibodies-protein-engineering-design-conference/</link>
		<comments>http://rosettadesigngroup.com/blog/419/ibcs-4th-annual-beyond-antibodies-protein-engineering-design-conference/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=419</guid>
		<description><![CDATA[When: September 21-23, 2009 Where: Town and Country Hotel, San Diego, CA What: I’m writing to let you know about a conference taking place next month in San Diego, that has a new parallel conference called “Protein Engineering and Design”. I’m chairing the last day’s sessions, and there are a few Rosetta-based talks in them [...]]]></description>
		<wfw:commentRss>http://rosettadesigngroup.com/blog/419/ibcs-4th-annual-beyond-antibodies-protein-engineering-design-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
