<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Molecules on the go &#8211; iPhone app.</title>
	<atom:link href="http://rosettadesigngroup.com/blog/242/molecules-on-the-go-iphone-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosettadesigngroup.com/blog/242/molecules-on-the-go-iphone-app/</link>
	<description>Trading tips and news on modeling proteins, DNA, RNA, small molecules, folding, docking, design.....</description>
	<lastBuildDate>Mon, 07 May 2012 09:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mpd0814</title>
		<link>http://rosettadesigngroup.com/blog/242/molecules-on-the-go-iphone-app/comment-page-1/#comment-27595</link>
		<dc:creator>Mpd0814</dc:creator>
		<pubDate>Sat, 28 Jan 2012 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=242#comment-27595</guid>
		<description>Is there going to be an Android version of this software</description>
		<content:encoded><![CDATA[<p>Is there going to be an Android version of this software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nir London</title>
		<link>http://rosettadesigngroup.com/blog/242/molecules-on-the-go-iphone-app/comment-page-1/#comment-26434</link>
		<dc:creator>Nir London</dc:creator>
		<pubDate>Tue, 17 May 2011 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=242#comment-26434</guid>
		<description>Well, essentially you can as long as you can produce a 3D coordinates file (PDB) for your &#039;object&#039;, I&#039;m pretty sure one exists for Vyvansene. As for other objects, there are better tools to visualize those... (Google sketch I think ?)</description>
		<content:encoded><![CDATA[<p>Well, essentially you can as long as you can produce a 3D coordinates file (PDB) for your &#8216;object&#8217;, I&#8217;m pretty sure one exists for Vyvansene. As for other objects, there are better tools to visualize those&#8230; (Google sketch I think ?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://rosettadesigngroup.com/blog/242/molecules-on-the-go-iphone-app/comment-page-1/#comment-26365</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 16 May 2011 22:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=242#comment-26365</guid>
		<description>I think it would be awesome if you could view the molecular structure of other things than just proteins, like actual items.... For example the structure of my sons ADHD medicine Vyvansene, and other things like physical objects......</description>
		<content:encoded><![CDATA[<p>I think it would be awesome if you could view the molecular structure of other things than just proteins, like actual items&#8230;. For example the structure of my sons ADHD medicine Vyvansene, and other things like physical objects&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://rosettadesigngroup.com/blog/242/molecules-on-the-go-iphone-app/comment-page-1/#comment-22348</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 15 Feb 2011 13:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=242#comment-22348</guid>
		<description>Can you list other sources for molecules to download (other than PDB)?  Is there a soucre for small molecules?</description>
		<content:encoded><![CDATA[<p>Can you list other sources for molecules to download (other than PDB)?  Is there a soucre for small molecules?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhD Online Degree &#187; 100 iPhone Apps that Are Awesome for Homeschoolers</title>
		<link>http://rosettadesigngroup.com/blog/242/molecules-on-the-go-iphone-app/comment-page-1/#comment-17418</link>
		<dc:creator>PhD Online Degree &#187; 100 iPhone Apps that Are Awesome for Homeschoolers</dc:creator>
		<pubDate>Sun, 28 Nov 2010 07:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=242#comment-17418</guid>
		<description>[...] science lessons using Molecules as a viable visual aid that illustrates the very building blocks of the [...]</description>
		<content:encoded><![CDATA[<p>[...] science lessons using Molecules as a viable visual aid that illustrates the very building blocks of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://rosettadesigngroup.com/blog/242/molecules-on-the-go-iphone-app/comment-page-1/#comment-14467</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Sat, 07 Aug 2010 02:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=242#comment-14467</guid>
		<description>To be perfectly honest, while this app is cool, it&#039;s not very useful w/o a &#039;ribbon&#039; setting.</description>
		<content:encoded><![CDATA[<p>To be perfectly honest, while this app is cool, it&#8217;s not very useful w/o a &#8216;ribbon&#8217; setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Mobile Learning Roadshow &#124; Mobile Learning</title>
		<link>http://rosettadesigngroup.com/blog/242/molecules-on-the-go-iphone-app/comment-page-1/#comment-5490</link>
		<dc:creator>Apple Mobile Learning Roadshow &#124; Mobile Learning</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=242#comment-5490</guid>
		<description>[...] rather than standalone, and it was a good chance to play with a few new ones (such as this Molecular Modelling app) that I haven&#8217;t seen [...]</description>
		<content:encoded><![CDATA[<p>[...] rather than standalone, and it was a good chance to play with a few new ones (such as this Molecular Modelling app) that I haven&#8217;t seen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Larson</title>
		<link>http://rosettadesigngroup.com/blog/242/molecules-on-the-go-iphone-app/comment-page-1/#comment-2469</link>
		<dc:creator>Brad Larson</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=242#comment-2469</guid>
		<description>I&#039;m glad that you like it.  Unfortunately, I&#039;ve neglected this application lately in favor of a newer project, but will get back to this after the other one&#039;s released.  I have some plans for expanded capabilities (ribbon visualization, small molecule databases, etc.) and intend to see those through.

As far as the low ratings, that&#039;s an unfortunate side effect of Apple&#039;s decision to prompt users to rate applications on deletion.  Because it&#039;s free, many people download it just to try it and when they don&#039;t understand what it does they delete it and give it a one star rating.  All the four- and five-star reviews in the store itself can&#039;t offset that.  Oh, well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that you like it.  Unfortunately, I&#8217;ve neglected this application lately in favor of a newer project, but will get back to this after the other one&#8217;s released.  I have some plans for expanded capabilities (ribbon visualization, small molecule databases, etc.) and intend to see those through.</p>
<p>As far as the low ratings, that&#8217;s an unfortunate side effect of Apple&#8217;s decision to prompt users to rate applications on deletion.  Because it&#8217;s free, many people download it just to try it and when they don&#8217;t understand what it does they delete it and give it a one star rating.  All the four- and five-star reviews in the store itself can&#8217;t offset that.  Oh, well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

