<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PyMOL scripts</title>
	<atom:link href="http://rosettadesigngroup.com/blog/10/pymol-scripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosettadesigngroup.com/blog/10/pymol-scripts/</link>
	<description>Trading tips and news on modeling proteins, DNA, RNA, small molecules, folding, docking, design.....</description>
	<lastBuildDate>Mon, 07 May 2012 09:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ajay joshi</title>
		<link>http://rosettadesigngroup.com/blog/10/pymol-scripts/comment-page-1/#comment-27187</link>
		<dc:creator>Ajay joshi</dc:creator>
		<pubDate>Fri, 24 Jun 2011 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=10#comment-27187</guid>
		<description>Hi Angela , the problem u can solve easily on VMD software</description>
		<content:encoded><![CDATA[<p>Hi Angela , the problem u can solve easily on VMD software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amber</title>
		<link>http://rosettadesigngroup.com/blog/10/pymol-scripts/comment-page-1/#comment-24062</link>
		<dc:creator>amber</dc:creator>
		<pubDate>Sat, 26 Mar 2011 10:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=10#comment-24062</guid>
		<description>can some body tell me the way to find hydrophobic and ionic interaction using pymol????

Thanks in advance</description>
		<content:encoded><![CDATA[<p>can some body tell me the way to find hydrophobic and ionic interaction using pymol????</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anto01</title>
		<link>http://rosettadesigngroup.com/blog/10/pymol-scripts/comment-page-1/#comment-14884</link>
		<dc:creator>Anto01</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=10#comment-14884</guid>
		<description>Hi, I would like to ask if anyone knows how to build D aminoacid peptide with PYMOL, Thanks for any help!
Anto01</description>
		<content:encoded><![CDATA[<p>Hi, I would like to ask if anyone knows how to build D aminoacid peptide with PYMOL, Thanks for any help!<br />
Anto01</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://rosettadesigngroup.com/blog/10/pymol-scripts/comment-page-1/#comment-14850</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Tue, 31 Aug 2010 21:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=10#comment-14850</guid>
		<description>Hi,

I am having some trouble and thought someone here might be able to answer my question.  I am trying to make a model of a fusion protein using pymol.  I want to create a model composed of four triangular proteins arranged into a tetrahedron, but not placed against each other.  The proteins are to be connected by a peptide linker.  Does anyone know how to spacially modify proteins independently of one another?  Also I was trying to fuse a peptide to a protein but I received an error that &quot;bond was not created&quot;.  The peptide and protein is located far from each other, as I noted I don&#039;t know how to manipulate things independantly, is that the problem.  I appreciate any help and advice.  

Thanks,

Dustin</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am having some trouble and thought someone here might be able to answer my question.  I am trying to make a model of a fusion protein using pymol.  I want to create a model composed of four triangular proteins arranged into a tetrahedron, but not placed against each other.  The proteins are to be connected by a peptide linker.  Does anyone know how to spacially modify proteins independently of one another?  Also I was trying to fuse a peptide to a protein but I received an error that &#8220;bond was not created&#8221;.  The peptide and protein is located far from each other, as I noted I don&#8217;t know how to manipulate things independantly, is that the problem.  I appreciate any help and advice.  </p>
<p>Thanks,</p>
<p>Dustin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry kesner</title>
		<link>http://rosettadesigngroup.com/blog/10/pymol-scripts/comment-page-1/#comment-14265</link>
		<dc:creator>barry kesner</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=10#comment-14265</guid>
		<description>I am trying to copy the color of one object from another.  How do you do this?</description>
		<content:encoded><![CDATA[<p>I am trying to copy the color of one object from another.  How do you do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken_mo</title>
		<link>http://rosettadesigngroup.com/blog/10/pymol-scripts/comment-page-1/#comment-13271</link>
		<dc:creator>ken_mo</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=10#comment-13271</guid>
		<description>hi every1,

I am trying to get pymol to color based on occupancy (which i&#039;ve edited to suit my purpose), but there seems to be no option to do it.There, only seems to be an option to color it by b-factor........pls help</description>
		<content:encoded><![CDATA[<p>hi every1,</p>
<p>I am trying to get pymol to color based on occupancy (which i&#8217;ve edited to suit my purpose), but there seems to be no option to do it.There, only seems to be an option to color it by b-factor&#8230;&#8230;..pls help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://rosettadesigngroup.com/blog/10/pymol-scripts/comment-page-1/#comment-12152</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 Apr 2010 20:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=10#comment-12152</guid>
		<description>You can load any structure of a protein-protein complex and examine the different features of the interactions such as the details of the interface.</description>
		<content:encoded><![CDATA[<p>You can load any structure of a protein-protein complex and examine the different features of the interactions such as the details of the interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushik</title>
		<link>http://rosettadesigngroup.com/blog/10/pymol-scripts/comment-page-1/#comment-12145</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Tue, 20 Apr 2010 10:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=10#comment-12145</guid>
		<description>how can we represent protein-protein interactions using pymol??</description>
		<content:encoded><![CDATA[<p>how can we represent protein-protein interactions using pymol??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://rosettadesigngroup.com/blog/10/pymol-scripts/comment-page-1/#comment-12098</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=10#comment-12098</guid>
		<description>Hi everyone,

I am trying to find a way, in Pymol, to remove an amino acid from a peptide and insert any other amino acid. I have been able to do this for one residue at a time using the command 

editor.attach_fragment(&#039;pk1&#039;,&#039;my_fragment_name&#039;,11,0)

but I have to do this in two parts so that the new amino acid binds at both ends. I was wondering if there is a way in which Pymol can &quot;swap&quot; an existing side chain at position N on the peptide for any other side chain in an automated fashion?

Any help much appreciated.

Angela</description>
		<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>I am trying to find a way, in Pymol, to remove an amino acid from a peptide and insert any other amino acid. I have been able to do this for one residue at a time using the command </p>
<p>editor.attach_fragment(&#8216;pk1&#8242;,&#8217;my_fragment_name&#8217;,11,0)</p>
<p>but I have to do this in two parts so that the new amino acid binds at both ends. I was wondering if there is a way in which Pymol can &#8220;swap&#8221; an existing side chain at position N on the peptide for any other side chain in an automated fashion?</p>
<p>Any help much appreciated.</p>
<p>Angela</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teek</title>
		<link>http://rosettadesigngroup.com/blog/10/pymol-scripts/comment-page-1/#comment-9806</link>
		<dc:creator>Teek</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://rosettadesigngroup.com/blog/?p=10#comment-9806</guid>
		<description>If it&#039;s just a question of renumbering all the residues in an object/selection based on some offset, then just use alter in PyMol. Adapted from the alter documentation:

alter (objectname/selection), resi=str(int(resi)+100)

TK</description>
		<content:encoded><![CDATA[<p>If it&#8217;s just a question of renumbering all the residues in an object/selection based on some offset, then just use alter in PyMol. Adapted from the alter documentation:</p>
<p>alter (objectname/selection), resi=str(int(resi)+100)</p>
<p>TK</p>
]]></content:encoded>
	</item>
</channel>
</rss>

